Airliner Series>1:200 die-cast display model>DC-7>HL7001
Douglas DC-7C "Seven Seas" Pan American World Airways, Nov 1956 "N731PA"

General Background
The DC-7 was the last major piston engine powered transport made by the Douglas
Aircraft Company. The DC-7 was produced from 1953 to 1958 when the first jet
passenger aircraft arrived on the scene. The DC-7 was the first airliner to provide non-
stop service from coast to coast in America. In total there were 338 DC-7’s produced and
purchased by 18 different airlines. When the jets replaced the DC-7 they found new work
as cargo planes and charter work.
Specifications :
| Type : | four-engine long-range airliner |
| First Flight : | December 20, 1955 |
| Total DC-7C Production : | 121 |
| Total Production All Variants : | 338 |
| Crew : | 3/4 |
| Passengers : | Maximum 105 |
| Performance: | |
| Propulsion: | 4 x Wright R-3350-18EA1 Turbo-compound radial engines each producing 3,400 hp (2,535 kW) |
| Max. Speed: | 406 mph (653 km/h) |
| Cruise Speed : | 355 mph (570 km/h) |
| Range : | 5,635 miles (9,070 km) |
| Service Ceiling : | 25,000 ft (7,600 m) |
| Rate of Climb : | 1,043 ft/min (318 m/min) |
| Dimensions: | |
| Length: | 112.2 ft (34.21 m) |
| Height: | 31.8 ft (9.7 m) |
| Wing Span: | 127.5 ft (38.86 m) |
| Wing area: | 1637 ft² (152.1 m²) |
| Weight: | |
| Max. Takeoff : | 143,000 lb (64,864 kg) |
| Max. Payload : | 20,800 lb (9,435 kg) |
| Empty: | 72,763 lb (33,005 kg) |

